SIZE GUIDE
T-SHIRT SIZE SPECIFICATIONS [cm]
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A | 70 | 72 | 74 | 77 | 80 |
| C | 47 | 51 | 55 | 59 | 64 |
| H | 20 | 21 | 22 | 23 | 24 |
All size specifications listed are in cm. Accepted tolerance of up to ±5%.
SIZE GUIDE
LONGSLEEVE SIZE SPECIFICATIONS [cm]
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length A | 70 | 72 | 74 | 76 | 78 |
| Half Chest C | 56 | 60 | 64 | 68 | 72 |
| Sleeve H | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
All size specifications listed are in cm. Accepted tolerance of up to ±5%.
SIZE GUIDE
LONGSLEEVE SIZE SPECIFICATIONS [in]
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length A | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Half Chest C | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 |
| Sleeve H | 22.24 | 23.03 | 23.82 | 24.61 | 25.39 |
All size specifications listed are in inches. Accepted tolerance of up to ±5%.
